|
|
|

Spot Removal
Type of Treatment
- Cold water
- Detergent solution or carpet shampoo solution Detergent solution - mix one teaspoon of clear dishwashing liquid or detergent powder (containing no bleaches or strong alkalines) with a cup of warm (not hot) water. This solution must be rinsed well with clear water.
- Ammonia solution - mix one tablespoon of clear household ammonia (3% solution) with 1/2 cup water
- Solvent - a dry cleaning solvent (available at most grocery stores, drug and hardware stores)
- Chill with aerosol freezing agent or ice cubes in a plastic bag. Pick or scrape off gum.
- Vinegar solution - mix 1/3 cup of white vinegar with 2/3 cup of water
- Warm water
- Clear nail polish remover (preferably acetone)
- Alcohol or methylated spirits mineral turpentine
- Rust remover
- Absorbent power (e.g. salt, talc or proprietary absorbent powders)
- Absorbent cleaner
Spot Removal Chart
| Spot | Order of Treatment Types (see above) |
| Alcoholic beverages | | 1, 2 |
| Bleach | | 1, 3 |
| Blood | | 1, 2 |
| Butter | | 4, 2 |
| Candle wax | | Absorbent paper and hot iron |
| Chewing gum | | 5, 4 |
| Chocolate | | 2, 3, 6 |
| Coffee | | 1, 2, 4 |
| Colas, soft drinks | | 1, 2 |
| Cooking oils | | 4, 2 |
| Cream | | 2, 4 |
| Egg | | 2 |
| Excrement | | 1, 2, 3 |
| Felt tip pen | | 7, 2, 8 |
| Floor wax | | 4, 2 |
| Fruit juice | | 1, 2 |
| Furniture polish | | 4, 2, 3 |
| Gravy, sauces | | 7, 2 |
| Ink (fountain pen) | | 1, 2 |
| Ink (ball point) | | 4, 9, 2 |
| Ketchup | | 7, 2 |
| Lipstick | | 4, 2 |
| Mercurochrome | | 2, 3, 6, 2 again |
| Milk | | 7, 4, 2 |
| Mustard | | 2 |
| Nail polish | | 8, 4 |
| Oil, grease | | 4, 2 |
| Paint (latex) | | 1, 2, 4 |
| Paint (oil) | | 9, 4, 2 |
| Rust | | 4, 2, 10 |
| Salad dressing | | 2, 4 |
| Shoe polish | | 4, 2 |
| Soot | | 4, 2, 3 |
| Tar | | 4 |
| Tea | | 1, 2, 4 |
| Urine (fresh) | | 1, 2 |
| Urine (old) | | 2, 3, 6 |
| Vomit | | 2 |
| Wine | | 11, 1, 2 |
| Unknown material | | 4, 12, 2 |
Source: "Wool Carpets" by The Wool Bureau Inc. Atlanta, Georgia
|